RMT

Sl. No Tanker No Capacity(In KL) Year of Manufacturing
1 OR-01M-4752 2 2008
2 OR-22A-1970 2 2006
3 OR-01H-7270 2 2005
4 OR-06F-5501 2 2005
5 OR-22-1969 2 2006
6 OR-22A-5013 5 2006
7 OR-01P-2982 5 2009
8 OD-01-9343 5 2012
9 OD-01A-6860 5 2012
10 OR-01M-9956 9 2008
11 OD-01N-8373 9 2016
12 OR-01M-7216 9 2008
13 OD-05S-2553 10 2015
14 OD-05P-2344 15 2015
  Total Capacity 82  

© BBAMUL All Rights Reserved.

Designed By NTSPL